Aircraft Model

List Price

B&CA 2009
(US$ Mi)

Cabin
Volume

B&CA 2009
(ft3 / m3)

Baggage Volume

B&CA 2009
(ft3 / m3)

Range
@ 4 pax

B&CA 2009 (nm)

Range
@ 8 pax

B&CA 2009 (nm)

DOC

Conklin 2009
Vol I
(US$ / FH)

Challenger 300 20.97 (1) 860 / 24.4 106 / 3.00 3,276 3,117 2,244
Hawker 4000 21.67 762 / 21.6 109 / 3.09 3,208 3,136 2,312
Citation X 21.72 593 / 16.8 82 / 2.32 3,103 2,958 2,784
G200 23.36 868 / 24.6 150 / 4.25 3,312 3,065 2,185
G250 (1) 24.00 935 / 26.5 154 / 4.36 3,400 3,100 -
Legacy 600 26.93 1,650 / 46.7 286 / 6.80 3,400 3,250 2,540
Challenger 605 28.08 1,150 / 32.6 115 / 3.26 4,035 3,955 2,463
Falcon 2000DX 28.55 1,024 / 29.0 131 / 3.71 3,300 3,222 2,337
Legacy 650 29.50 (3) 1,650 / 46.7 286 / 6.80 3,900 3,800 2,569 (2)
Falcon 2000EX 30.20 1,024 / 29.0 131 / 3.71 3,870 3,830 2,474
Falcon 2000LX 30.77 1,024 / 29.0 131 / 3.71 4,105 3,982 2,276
Challenger 850 31.86 1,990 / 56.4 202 / 5.72 2,986 2,817 2,786
G350 31.96 1,525 / 43.2 169 / 4.79 3,828 3,781 3,279
Falcon 900DX 36.85 1,264 / 35.8 127 / 3.60 4,050 3,962 2,554
G450 36.96 1,525 / 43.2 169 / 4.79 4,328 4,276 3,290
  • (1) Gulfstream website (sep/2009)
  • (2) DOC calculated based on Conklin & de Decker 2009 Vol. 1 assumptions. Consider RR Corporate Care value for engine maintenance. For comparison purposes only
  • (3) Legacy 650 price on 2010 Economical Conditions