Cruise

 

Legacy 650 (LRC)

 

Legacy 650 (M 0.74)

 
Stage Length
(nm)
  Block Time
(hr : min)
Block Fuel
(liters - gal)
  Block Time
(hr : min)
Block Fuel
(liters - gal)
 
300   00:54 1,107 - 292   00:52 1,116 - 295  
600   01:39 1,795 - 474   01:35 1,823 - 482  
1,000   02:38 2,738 - 723   02:32 2,787 - 736  
1,500   03:50 3,959 - 1,046   03:42 4,024 - 1,063  
2,000   05:02 5,227 - 1,381   04:53 5,301 - 1,400  
2,500   06:13 6,547 - 1,729   06:04 6,624 - 1,750  
3,000   07:24 7,922 - 2,093   07:15 7,996 - 2,112  
3,600   08:48 9,661 - 2,552   08:41 9,730 - 2,570  
3,800   09:16 10,263 - 2,711   09:09 10,331 - 2,729  
3,900   09:30 10,570 - 2,792   - -  
4 pax and 2 pilots @ 200lb (91kg), ISA and no wind en-route, NBAA IFR reserve. (200nm alternate). Takeoff @ SL, ISA. Optimized TOW