Aircraft Model

List Price

B&CA 2009
(US$ Mi)

Cabin
Volume

B&CA 2009
(ft3 / m3)

Baggage Volume

B&CA 2009
(ft3 / m3)

Range
@ 4 pax

B&CA 2009 (nm)

Range
@ 8 pax

B&CA 2009 (nm)
Hawker 4000 21.72 762 / 21.6 109 / 3.09 3,208 2,950
Challenger 300 20.97 860 / 24.4 106 / 3.00 3,276 3,230
Citation X 21.72 593 / 16.8 82 / 2.32 3,125 2,960
G200 23.33 868 / 24.6 125 / 3.54 3,312 3,060
Legacy 600 26.93 1,650 / 46.7 240 / 6.80 3,400 3,250
Falcon 2000DX 28.55 1,024 / 29.0 131 / 3.71 3,425 3,350
Challenger 605 28.08 1,150 / 32.6 115 / 3.26 4,035 3,920
Falcon 2000EX 30.20 1,024 / 29.0 131 / 3.71 3,912 3,830
Falcon 2000LX 30.77 1,024 / 29.0 131 / 3.71 4,145 3,986
Challenger 850 31.86 1,990 / 56.4 202 / 5.72 2,946 2,780
G350 31.96 1,525 / 43.2 169 / 4.79 3,828 3,790
G450 36.96 1,525 / 43.2 169 / 4.79 4,341 4,300
Falcon 900DX 36.85 1,267 / 35.9 127 / 3.60 4,057 3,970
Citation Columbus* - 1,100 / 31.1 - 4,000 -
G250* - 935 / 26.5 - 3,400 -
  • * Conklin preliminary data
  • Source: Conklin & Decker 2009, B&CA May/2009, Gulfstream and C.